Will the Liberal Democratic Party of Russia (LDPR) gain the most seats in the next Russian parliamentary election?
Which party will gain most seats in Russian Parliamentary Election?
Current Probability
5.5%
24h Change
+0.9 pp
Signal Score
31/100
Data Confidence
High (82)
24h probability rose 0.9pp; volume is 2.0x the prior 6-day daily average
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- 24h probability rose 0.9pp
- 24h volume is 2.0x the prior 6-day daily average
- Liquidity depth $140,870
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
5.5%
24h Change
+0.9 pp
7d Change
Insufficient 7d price history
Coverage
7d of stored history
View history table
| Time | Probability |
|---|---|
| 7/30/2026, 7:30:00 AM | 5.5% |
| 7/30/2026, 7:00:00 AM | 5.5% |
| 7/30/2026, 6:00:00 AM | 5.5% |
| 7/30/2026, 5:00:00 AM | 5.5% |
| 7/30/2026, 4:00:00 AM | 5.6% |
| 7/30/2026, 3:00:00 AM | 5.7% |
| 7/30/2026, 2:00:00 AM | 5.7% |
| 7/30/2026, 1:00:00 AM | 5.6% |
| 7/30/2026, 12:00:00 AM | 5.9% |
| 7/29/2026, 11:00:00 PM | 5.8% |
| 7/29/2026, 10:00:00 PM | 5.8% |
| 7/29/2026, 9:00:00 PM | 5.0% |
| 7/29/2026, 8:00:00 PM | 5.1% |
| 7/29/2026, 7:00:00 PM | 5.1% |
| 7/29/2026, 5:00:00 PM | 4.8% |
| 7/29/2026, 2:00:00 PM | 4.6% |
| 7/29/2026, 1:00:00 PM | 5.0% |
| 7/29/2026, 12:00:00 PM | 4.8% |
| 7/29/2026, 11:00:00 AM | 4.8% |
| 7/29/2026, 10:00:00 AM | 4.7% |
| 7/29/2026, 9:00:00 AM | 4.7% |
| 7/29/2026, 8:00:00 AM | 4.7% |
| 7/29/2026, 4:00:00 AM | 4.6% |
| 7/29/2026, 3:00:00 AM | 4.6% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
+0.1 pp
7d Change
Insufficient 7d price history
24h Volume
$24.5K
Volume vs Baseline
2.0x baseline
Liquidity
$140.9K
Market Significance
High (72)
Market Status
Open · Resolves in 57 days
End Date
Sep 30, 2026
Attention Score
40
Signal Quality Breakdown
Components behind the hero Signal Score of 31/100.