Will "Spider-Man: Brand New Day" Opening Weekend Box Office be at least 350m?
"Spider-Man: Brand New Day" Opening Weekend Box Office (Higher Strikes)
Current Probability
81.5%
24h Change
-4.0 pp
Signal Score
46/100
Data Confidence
High (79)
24h probability fell 4.0pp; volume is 5.2x the prior 6-day daily average
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- 24h probability fell 4.0pp
- 24h volume is 5.2x the prior 6-day daily average
- Liquidity depth $41,997
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
81.5%
24h Change
-4.0 pp
7d Change
Insufficient 7d price history
Coverage
7d of stored history
View history table
| Time | Probability |
|---|---|
| 8/1/2026, 8:00:00 PM | 81.5% |
| 8/1/2026, 7:00:00 PM | 76.5% |
| 8/1/2026, 6:00:00 PM | 77.0% |
| 8/1/2026, 5:00:00 PM | 75.0% |
| 8/1/2026, 4:00:00 PM | 72.5% |
| 8/1/2026, 3:00:00 PM | 76.5% |
| 8/1/2026, 2:00:00 PM | 79.0% |
| 8/1/2026, 1:00:00 PM | 79.0% |
| 8/1/2026, 12:00:00 PM | 79.5% |
| 8/1/2026, 11:00:00 AM | 81.0% |
| 8/1/2026, 10:00:00 AM | 79.5% |
| 8/1/2026, 9:00:00 AM | 78.5% |
| 8/1/2026, 8:00:00 AM | 77.5% |
| 8/1/2026, 7:30:00 AM | 76.0% |
| 8/1/2026, 7:00:00 AM | 73.5% |
| 8/1/2026, 6:00:00 AM | 73.0% |
| 8/1/2026, 5:00:00 AM | 73.5% |
| 8/1/2026, 4:00:00 AM | 65.5% |
| 8/1/2026, 3:00:00 AM | 68.5% |
| 8/1/2026, 2:00:00 AM | 72.5% |
| 8/1/2026, 1:00:00 AM | 90.5% |
| 8/1/2026, 12:00:00 AM | 86.0% |
| 7/31/2026, 11:00:00 PM | 91.5% |
| 7/31/2026, 10:00:00 PM | 86.0% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
+5.0 pp
7d Change
Insufficient 7d price history
24h Volume
$102.4K
Volume vs Baseline
5.2x baseline
Liquidity
$42.0K
Market Significance
High (71)
Market Status
Closed
End Date
Aug 2, 2026
Attention Score
71
Signal Quality Breakdown
Components behind the hero Signal Score of 46/100.