Will WTI Crude Oil (WTI) hit (HIGH) $150 in August?
What will WTI Crude Oil (WTI) hit in August 2026?
Current Probability
0.8%
24h Change
-1.4 pp
Signal Score
43/100
Data Confidence
High (80)
24h probability fell 1.4pp; volume is 11.1x the prior 6-day daily average
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- 24h probability fell 1.4pp
- 24h volume is 11.1x the prior 6-day daily average
- Liquidity depth $105,416
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
0.8%
24h Change
-1.4 pp
7d Change
Insufficient 7d price history
Coverage
7d of stored history
View history table
| Time | Probability |
|---|---|
| 8/2/2026, 7:30:00 AM | 0.8% |
| 8/2/2026, 7:00:00 AM | 0.8% |
| 8/2/2026, 6:00:00 AM | 0.8% |
| 8/2/2026, 5:00:00 AM | 0.9% |
| 8/2/2026, 4:00:00 AM | 0.9% |
| 8/2/2026, 3:00:00 AM | 1.1% |
| 8/2/2026, 2:00:00 AM | 1.3% |
| 8/2/2026, 1:00:00 AM | 1.4% |
| 8/2/2026, 12:00:00 AM | 1.5% |
| 8/1/2026, 11:00:00 PM | 1.5% |
| 8/1/2026, 10:00:00 PM | 1.7% |
| 8/1/2026, 9:00:00 PM | 1.7% |
| 8/1/2026, 8:00:00 PM | 1.7% |
| 8/1/2026, 7:00:00 PM | 1.5% |
| 8/1/2026, 6:00:00 PM | 1.3% |
| 8/1/2026, 5:00:00 PM | 1.1% |
| 8/1/2026, 4:00:00 PM | 1.1% |
| 8/1/2026, 3:00:00 PM | 1.1% |
| 8/1/2026, 2:00:00 PM | 1.1% |
| 8/1/2026, 1:00:00 PM | 1.1% |
| 8/1/2026, 12:00:00 PM | 0.9% |
| 8/1/2026, 11:00:00 AM | 0.9% |
| 8/1/2026, 10:00:00 AM | 0.9% |
| 8/1/2026, 9:00:00 AM | 0.9% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
Unchanged
7d Change
Insufficient 7d price history
24h Volume
$81.3K
Volume vs Baseline
11.1x baseline
Liquidity
$105.4K
Market Significance
High (74)
Market Status
Open · Resolves in 28 days
End Date
Sep 1, 2026
Attention Score
69
Signal Quality Breakdown
Components behind the hero Signal Score of 43/100.