Will WTI Crude Oil (WTI) hit (HIGH) $140 in August?
What will WTI Crude Oil (WTI) hit in August 2026?
Current Probability
1.3%
24h Change
-0.8 pp
Signal Score
42/100
Data Confidence
High (80)
24h probability fell 0.8pp; volume is 25.1x the prior 6-day daily average
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- 24h probability fell 0.8pp
- 24h volume is 25.1x the prior 6-day daily average
- Liquidity depth $54,093
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
1.3%
24h Change
-0.8 pp
7d Change
Insufficient 7d price history
Coverage
7d of stored history
View history table
| Time | Probability |
|---|---|
| 8/2/2026, 7:30:00 AM | 1.3% |
| 8/2/2026, 7:00:00 AM | 1.3% |
| 8/2/2026, 6:00:00 AM | 1.3% |
| 8/2/2026, 5:00:00 AM | 1.3% |
| 8/2/2026, 4:00:00 AM | 1.4% |
| 8/2/2026, 3:00:00 AM | 1.5% |
| 8/2/2026, 2:00:00 AM | 2.2% |
| 8/2/2026, 1:00:00 AM | 2.4% |
| 8/2/2026, 12:00:00 AM | 2.6% |
| 8/1/2026, 11:00:00 PM | 2.6% |
| 8/1/2026, 10:00:00 PM | 2.6% |
| 8/1/2026, 9:00:00 PM | 2.6% |
| 8/1/2026, 8:00:00 PM | 2.6% |
| 8/1/2026, 7:00:00 PM | 1.8% |
| 8/1/2026, 6:00:00 PM | 1.8% |
| 8/1/2026, 5:00:00 PM | 1.6% |
| 8/1/2026, 4:00:00 PM | 1.6% |
| 8/1/2026, 3:00:00 PM | 1.6% |
| 8/1/2026, 2:00:00 PM | 1.5% |
| 8/1/2026, 1:00:00 PM | 1.5% |
| 8/1/2026, 12:00:00 PM | 1.5% |
| 8/1/2026, 11:00:00 AM | 1.4% |
| 8/1/2026, 10:00:00 AM | 1.4% |
| 8/1/2026, 9:00:00 AM | 1.5% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
Unchanged
7d Change
Insufficient 7d price history
24h Volume
$107.7K
Volume vs Baseline
25.1x baseline
Liquidity
$54.1K
Market Significance
High (73)
Market Status
Open · Resolves in 28 days
End Date
Sep 1, 2026
Attention Score
68
Signal Quality Breakdown
Components behind the hero Signal Score of 42/100.