Will the price of Ethereum be above $1,900 on August 1?
Ethereum above ___ on August 1?
Current Probability
0.7%
24h Change
-11.3 pp
Signal Score
35/100
Data Confidence
High (71)
24h probability fell 11.3pp
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- Volume baseline unavailable or history insufficient
- Liquidity depth $6,123
- High data confidence (71)
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
0.7%
24h Change
-11.3 pp
7d Change
Insufficient 7d price history
Coverage
7d of stored history
View history table
| Time | Probability |
|---|---|
| 8/1/2026, 3:30:00 PM | 0.7% |
| 8/1/2026, 3:00:00 PM | 0.9% |
| 8/1/2026, 2:00:00 PM | 1.3% |
| 8/1/2026, 1:00:00 PM | 1.3% |
| 8/1/2026, 12:00:00 PM | 1.5% |
| 8/1/2026, 11:00:00 AM | 1.5% |
| 8/1/2026, 10:00:00 AM | 1.6% |
| 8/1/2026, 9:00:00 AM | 1.8% |
| 8/1/2026, 8:00:00 AM | 2.1% |
| 8/1/2026, 7:00:00 AM | 2.4% |
| 8/1/2026, 6:00:00 AM | 2.1% |
| 8/1/2026, 5:00:00 AM | 2.2% |
| 8/1/2026, 4:00:00 AM | 3.1% |
| 8/1/2026, 3:00:00 AM | 2.5% |
| 8/1/2026, 2:00:00 AM | 2.4% |
| 8/1/2026, 1:00:00 AM | 2.7% |
| 8/1/2026, 12:00:00 AM | 3.3% |
| 7/31/2026, 11:00:00 PM | 3.4% |
| 7/31/2026, 10:00:00 PM | 4.5% |
| 7/31/2026, 9:00:00 PM | 5.5% |
| 7/31/2026, 8:00:00 PM | 9.5% |
| 7/31/2026, 7:00:00 PM | 14.0% |
| 7/31/2026, 6:00:00 PM | 20.5% |
| 7/31/2026, 5:00:00 PM | 12.5% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
-0.6 pp
7d Change
Insufficient 7d price history
24h Volume
$69.0K
Volume vs Baseline
Baseline unavailable
Liquidity
$6.1K
Market Significance
Moderate (65)
Market Status
Closed
End Date
Aug 1, 2026
Attention Score
27
Signal Quality Breakdown
Components behind the hero Signal Score of 35/100.
Probability Momentum
Strength of recent probability movement 38
Volume Activity
Trading activity versus the recent baseline 0
Liquidity Quality
Depth available to absorb orders without large price impact 79
Persistence
Whether the move holds across more than one lookback window 43
Data Confidence
Independent quality score for history coverage and data reliability High (71)