Counter-Strike: MIBR vs ShindeN - Map 1 Winner
Counter-Strike: MIBR vs ShindeN (BO3) - StarLadder StarSeries South American Qualifier Playoffs
Current Probability
100.0%
24h Change
+36.0 pp
Signal Score
73/100
Data Confidence
Medium (68)
24h probability rose 36.0pp
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- Volume baseline unavailable or history insufficient
- Liquidity depth $78,226
- Medium data confidence (68)
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
100.0%
24h Change
+36.0 pp
7d Change
Only 4d of listing history
Coverage
2d of stored history
View history table
| Time | Probability |
|---|---|
| 8/1/2026, 8:00:00 PM | 100.0% |
| 8/1/2026, 7:00:00 PM | 67.5% |
| 8/1/2026, 6:00:00 PM | 61.5% |
| 8/1/2026, 5:00:00 PM | 62.0% |
| 8/1/2026, 4:00:00 PM | 61.5% |
| 8/1/2026, 3:00:00 PM | 62.0% |
| 8/1/2026, 2:00:00 PM | 62.0% |
| 8/1/2026, 1:00:00 PM | 62.5% |
| 8/1/2026, 12:00:00 PM | 62.0% |
| 8/1/2026, 11:00:00 AM | 61.5% |
| 8/1/2026, 10:00:00 AM | 61.5% |
| 8/1/2026, 9:00:00 AM | 62.0% |
| 8/1/2026, 8:00:00 AM | 62.0% |
| 8/1/2026, 7:00:00 AM | 62.0% |
| 8/1/2026, 6:00:00 AM | 62.5% |
| 8/1/2026, 5:00:00 AM | 62.5% |
| 8/1/2026, 4:00:00 AM | 62.5% |
| 8/1/2026, 3:00:00 AM | 64.5% |
| 8/1/2026, 2:00:00 AM | 63.5% |
| 8/1/2026, 1:00:00 AM | 63.5% |
| 8/1/2026, 12:00:00 AM | 63.0% |
| 7/31/2026, 11:00:00 PM | 64.0% |
| 7/31/2026, 10:00:00 PM | 65.0% |
| 7/31/2026, 9:00:00 PM | 64.5% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
+32.5 pp
7d Change
Only 4d of listing history
24h Volume
$118.6K
Volume vs Baseline
Baseline unavailable
Liquidity
$78.2K
Market Significance
High (73)
Market Status
Closed
End Date
Aug 1, 2026
Attention Score
48
Signal Quality Breakdown
Components behind the hero Signal Score of 73/100.
Probability Momentum
Strength of recent probability movement 100
Volume Activity
Trading activity versus the recent baseline 0
Liquidity Quality
Depth available to absorb orders without large price impact 90
Persistence
Whether the move holds across more than one lookback window 94
Data Confidence
Independent quality score for history coverage and data reliability Medium (68)