Ethereum Up or Down on August 2?
Current Probability
1.4%
24h Change
-48.6 pp
Signal Score
64/100
Data Confidence
Medium (61)
24h probability fell 48.6pp
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- Volume baseline unavailable or history insufficient
- Liquidity depth $7,559
- Medium data confidence (61)
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
1.4%
24h Change
-48.6 pp
7d Change
Only 3d of listing history
Coverage
2d of stored history
View history table
| Time | Probability |
|---|---|
| 8/2/2026, 3:45:00 PM | 1.4% |
| 8/2/2026, 3:00:00 PM | 4.5% |
| 8/2/2026, 2:00:00 PM | 5.5% |
| 8/2/2026, 1:00:00 PM | 12.5% |
| 8/2/2026, 12:00:00 PM | 12.0% |
| 8/2/2026, 11:00:00 AM | 45.0% |
| 8/2/2026, 10:00:00 AM | 52.0% |
| 8/2/2026, 9:00:00 AM | 45.5% |
| 8/2/2026, 8:00:00 AM | 63.5% |
| 8/2/2026, 7:00:00 AM | 65.5% |
| 8/2/2026, 6:00:00 AM | 63.5% |
| 8/2/2026, 5:00:00 AM | 71.0% |
| 8/2/2026, 4:00:00 AM | 64.0% |
| 8/2/2026, 3:00:00 AM | 61.5% |
| 8/2/2026, 2:00:00 AM | 29.0% |
| 8/2/2026, 1:00:00 AM | 19.0% |
| 8/2/2026, 12:00:00 AM | 16.5% |
| 8/1/2026, 11:00:00 PM | 21.5% |
| 8/1/2026, 10:00:00 PM | 21.5% |
| 8/1/2026, 9:00:00 PM | 14.5% |
| 8/1/2026, 8:00:00 PM | 14.5% |
| 8/1/2026, 7:00:00 PM | 16.0% |
| 8/1/2026, 6:00:00 PM | 37.0% |
| 8/1/2026, 5:00:00 PM | 47.0% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
-4.1 pp
7d Change
Only 3d of listing history
24h Volume
$77.1K
Volume vs Baseline
Baseline unavailable
Liquidity
$7.6K
Market Significance
Moderate (66)
Market Status
Closed
End Date
Aug 2, 2026
Attention Score
46
Signal Quality Breakdown
Components behind the hero Signal Score of 64/100.
Probability Momentum
Strength of recent probability movement 100
Volume Activity
Trading activity versus the recent baseline 0
Liquidity Quality
Depth available to absorb orders without large price impact 80
Persistence
Whether the move holds across more than one lookback window 45
Data Confidence
Independent quality score for history coverage and data reliability Medium (61)