National Bank Open: Martin Damm vs Stefanos Tsitsipas
Current Probability
36.5%
24h Change
+1.0 pp
Signal Score
18/100
Data Confidence
Medium (60)
24h probability rose 1.0pp
Why This Signal Matters
Supporting facts beyond the headline signal reason.
- Volume baseline unavailable or history insufficient
- Liquidity depth $265,205
- Medium data confidence (60)
Probability History
Stored CLOB and sync snapshots with a compact read of recent movement.
Current
36.5%
24h Change
+1.0 pp
7d Change
Only 2d of listing history
Coverage
2d of stored history
View history table
| Time | Probability |
|---|---|
| 8/4/2026, 10:15:00 AM | 36.5% |
| 8/4/2026, 10:00:00 AM | 36.5% |
| 8/4/2026, 9:00:00 AM | 36.5% |
| 8/4/2026, 8:00:00 AM | 36.5% |
| 8/4/2026, 7:15:00 AM | 36.5% |
| 8/4/2026, 7:00:00 AM | 36.5% |
| 8/4/2026, 6:00:00 AM | 36.5% |
| 8/4/2026, 5:00:00 AM | 36.5% |
| 8/4/2026, 4:00:00 AM | 37.5% |
| 8/4/2026, 3:00:00 AM | 37.5% |
| 8/4/2026, 2:00:00 AM | 37.5% |
| 8/4/2026, 1:00:00 AM | 37.5% |
| 8/4/2026, 12:00:00 AM | 37.5% |
| 8/3/2026, 11:00:00 PM | 37.5% |
| 8/3/2026, 10:00:00 PM | 37.5% |
| 8/3/2026, 9:00:00 PM | 37.5% |
| 8/3/2026, 8:00:00 PM | 36.5% |
| 8/3/2026, 7:00:00 PM | 36.5% |
| 8/3/2026, 6:00:00 PM | 37.5% |
| 8/3/2026, 5:00:00 PM | 37.5% |
| 8/3/2026, 4:00:00 PM | 36.5% |
| 8/3/2026, 3:00:00 PM | 35.5% |
| 8/3/2026, 2:00:00 PM | 35.5% |
| 8/3/2026, 1:00:00 PM | 35.5% |
Market Snapshot
Incremental context not covered in the hero summary.
1h Change
Unchanged
7d Change
Only 2d of listing history
24h Volume
$93.4K
Volume vs Baseline
Baseline unavailable
Liquidity
$265.2K
Market Significance
High (73)
Market Status
Open · Resolves in 7 days
End Date
Aug 10, 2026
Attention Score
19
Signal Quality Breakdown
Components behind the hero Signal Score of 18/100.
Probability Momentum
Strength of recent probability movement 3
Volume Activity
Trading activity versus the recent baseline 0
Liquidity Quality
Depth available to absorb orders without large price impact 90
Persistence
Whether the move holds across more than one lookback window 20
Data Confidence
Independent quality score for history coverage and data reliability Medium (60)